Women’s First
Coach | Silvia Breu/ Tim Newton |
Cox | Jess Dobson |
Stroke | Florence Alexander |
7 | Claire Burridge |
6 | Emma Welbourne |
5 | Laura Lockwood |
4 | Camille Lardy |
3 | Lois Overvoorde |
2 | Frankie Povey |
Bow | Katie Leach |
Women’s Second
Coach | Nathan Curry/ Chris Radoux/ David Barley/ Florence Alexander |
Cox | Philip Wilkinson |
Stroke | Joscelyn Miller |
7 | Abi Bartlett |
6 | Anna Kelsall |
5 | Christine Carpenter |
4 | Mel Singh |
3 | Alia Khalid |
2 | Alice Taylor |
Bow | Martina Cheadle |
Women’s Third
Coach | Katie Leach |
Cox | Matt Grady |
Stroke | Tash Medlen |
7 | Caroline Banerjee |
6 | Alicia Steinmetz |
5 | Clare Bridget Dussman |
4 | Charlotte Bailey |
3 | Harriet Fleming |
2 | Tahmida Huq |
Bow | Sayuri Soejima Kajiyama |
Men’s First
Coach | Silvia Breu/ Michael Burcher/ Tim Rhodes |
Cox | Paavan Sawjani |
Stroke | Hamish Scott |
7 | Joris Witstok |
6 | Jeremy Smith |
5 | Günther Turk |
4 | Charlie Spicer |
3 | Philipp Hirsch |
2 | Abduallah Athar |
Bow | Tim Schmalz (Capt.) |
Men’s Second
Coach | Tim Schmalz/ Philip Saville |
Cox | Rosie Musgrave |
Stroke | Tor Svennungson |
7 | Adam Morrow |
6 | Phil Wilkinson |
5 | Dennis Schönemann |
4 | Sanan Mirzoyev |
3 | Johannes Hedegaard |
2 | Sam Porteous |
Bow | Ieuan Best |
Men’s Third
Coach | Charlie Spicer/ David Barley/ Jack Walton/ Rory Dyer/ Paavan Sawjani |
Cox | Phyllis Chan/Ana Maria |
Stroke | Michele Mak |
7 | Brennan Monaco |
6 | Akbir Khan |
5 | Christopher Woon |
4 | Gregory Wood |
3 | Jay Ruaux |
2 | Oscar Sauchelli |
Bow | Malte Eilhardt |